Date | Map | Time | Result | Deaths |
---|---|---|---|---|
2023-02-20 03:47:33 | KFS-DegenerationV2C | 00:00:00 | Disconnect | 0 |
2022-12-09 03:07:01 | KF-TheCemetery | 00:01:12 | Wiped (1) | 1 |
2022-11-07 17:10:56 | kf-Meat-Rotator | 00:00:37 | Wiped (1) | 2 |
2022-11-07 17:03:51 | kf-minecraftv3 | 00:04:18 | Wiped (2) | 2 |
2022-11-07 16:57:59 | kf-pirates_of_the_caribbean | 00:05:00 | Wiped (2) | 2 |
2022-11-06 23:20:08 | KF-RaccoonInternationalAirportWB | 00:02:38 | Wiped (1) | 2 |
2022-10-06 05:54:03 | KF-CastleOfDeath-Gn3s | 00:00:40 | Wiped (1) | 1 |
2022-10-03 22:15:05 | KF-CarryOnUpSmog | 00:00:10 | Wiped (1) | 1 |
2022-10-03 21:11:40 | kf-stranded-remix-v1 | 00:00:39 | Wiped (1) | 1 |
2022-10-03 17:26:23 | KF-AspenManorFinal | 00:01:44 | Wiped (1) | 1 |
2022-08-07 00:36:40 | kf-defence-b4 | 00:07:04 | Wiped (3) | 1 |
2022-08-07 00:23:12 | kf-defence-c1 | 00:10:07 | Wiped (3) | 1 |
2022-07-10 22:00:29 | KF-DeadSnow3(thawd) | 00:02:59 | Wiped (2) | 1 |
2022-07-07 00:32:19 | KF-DeadSnow3(thawd) | 00:14:55 | Wiped (7) | 1 |
2022-07-03 00:34:51 | KF-DeadSnow3(thawd) | 00:17:54 | Wiped (8) | 1 |
2022-07-02 23:09:13 | KF-DeadSnow3(thawd) | 00:17:58 | Wiped (8) | 1 |
2022-06-30 20:27:56 | KF-DeadSnow3(thawd) | 00:26:14 | Wiped (10) | 1 |
2022-06-28 23:20:48 | KF-DeadSnow3(thawd) | 00:13:09 | Wiped (5) | 1 |
2022-06-28 23:18:51 | KF-HeresyBeta3 | 00:00:00 | Disconnect | 0 |
2022-06-28 20:35:31 | KF-DeadSnow3(thawd) | 00:16:18 | Wiped (7) | 1 |
2022-06-24 23:23:36 | KF-DeadSnow3(thawd) | 00:31:55 | Wiped (11) | 1 |
2022-06-24 22:36:08 | KF-DeadSnow3(thawd) | 00:01:36 | Wiped (2) | 1 |
2022-06-24 22:31:25 | KF-Suburbia_KFVM | 00:00:43 | Wiped (1) | 1 |
2022-06-23 22:24:21 | KF-DeadSnow3(thawd) | 00:36:19 | Victory | 0 |
2022-06-22 09:07:55 | kf-WishingWell | 00:02:56 | Wiped (2) | 1 |
2022-06-07 21:37:28 | KF-420-Ganja-Farm-Reweeded[EW]0 | 00:00:00 | Disconnect | 0 |
2022-03-22 17:26:19 | KF-Farm_Snow | 00:00:00 | In Progress | 0 |
2022-03-19 14:03:14 | KF-WinCave | 00:01:18 | Wiped (1) | 2 |
2022-03-19 13:58:56 | kf-SnowLakeMountain | 00:02:54 | Wiped (1) | 2 |
2022-02-19 23:28:30 | KF-Stronghold | 00:07:05 | Wiped (3) | 3 |
--> |