Date | Map | Time | Result | Deaths |
---|---|---|---|---|
2021-02-11 23:46:55 | Kf-HellFinal1-5 | 00:00:20 | Wiped (1) | 1 |
2021-01-02 14:52:33 | KF-KalendraBeta | 00:00:00 | Disconnect | 0 |
2021-01-02 08:48:27 | KF-Final-Runover_Beta | 00:00:59 | Wiped (1) | 1 |
2021-01-02 08:45:18 | kf-stranded-remix-v1 | 00:00:52 | Wiped (1) | 1 |
2021-01-01 16:09:43 | KF-RE1-Mansion-Story | 00:20:22 | Victory | 3 |
2020-12-31 17:11:36 | KF-NursingHome2-[LT]Remix-V2 | 00:00:00 | Disconnect | 0 |
2020-12-30 12:38:12 | KF-ConsequencesB2 | 00:05:17 | Wiped (3) | 1 |
2020-12-29 16:54:14 | KF-Vostroya | 00:00:41 | Wiped (1) | 1 |
2020-12-29 14:36:57 | KF-House-R | 00:00:55 | Wiped (1) | 1 |
2020-12-29 14:11:46 | KF-StairCase | 00:00:51 | Wiped (1) | 1 |
2020-12-29 11:00:06 | KF-THSv4 | 00:04:15 | Wiped (2) | 1 |
2020-12-29 10:56:58 | KF-theboxofhall | 00:00:56 | Wiped (1) | 1 |
2020-12-29 10:50:53 | KF-theboxofhall | 00:03:45 | Wiped (2) | 1 |
2020-12-29 06:33:25 | KF-Timeless | 00:06:30 | Wiped (2) | 1 |
2020-12-29 06:23:44 | KF-2005Bioticslab | 00:05:17 | Wiped (3) | 1 |
2020-12-28 23:08:21 | KF-Coburg_city_Underground_Bunker | 00:05:40 | Wiped (3) | 1 |
2020-12-28 13:57:22 | KF-Juggernaut | 00:03:26 | Wiped (2) | 2 |
2020-12-28 13:44:44 | KF-ThelongDarkRoad | 00:07:40 | Wiped (3) | 2 |
2020-12-21 22:43:20 | kf-killbox-final | 00:01:17 | Wiped (1) | 2 |
2020-12-21 14:10:27 | KF-Hellride | 00:01:02 | Wiped (1) | 2 |
2020-12-21 14:07:34 | KF-AHouse-remake | 00:00:40 | Wiped (1) | 1 |
2020-12-20 13:54:32 | KF-CentralMayhem-TheHood | 00:00:44 | Wiped (1) | 1 |
2020-12-05 16:32:47 | KF-Outpost13_fix | 00:03:54 | Wiped (2) | 1 |
2020-12-05 16:27:39 | KF-TheCemetery | 00:01:31 | Wiped (1) | 1 |
2020-12-05 16:24:14 | KF-killingfloorcustom_project_alpha_map5 | 00:01:07 | Wiped (1) | 2 |
2020-12-05 16:21:04 | KF-Icebreaker | 00:00:44 | Wiped (1) | 2 |
2020-12-05 16:14:41 | kf-RomanOasis-Final | 00:04:09 | Wiped (2) | 1 |
2020-12-05 15:52:27 | KF-[WoW]ArenaGurubashi | 00:20:32 | Wiped (4) | 2 |
2020-12-05 07:45:05 | KF-CorkScrew | 00:00:52 | Wiped (1) | 1 |
2020-12-02 18:57:11 | KF-Doom2-Final-V7 | 00:03:24 | Wiped (2) | 3 |
--> |