Date | Map | Time | Result | Deaths |
---|---|---|---|---|
2022-12-24 04:14:53 | VM-RaceTrackV4_KFVM | 00:11:59 | Wiped (2) | 4 |
2022-12-18 01:52:58 | VM-Multistorey_Carpark_KFVM | 00:03:56 | Wiped (2) | 1 |
2022-12-17 07:48:27 | VM-RaceTrackV4_KFVM | 00:04:52 | Wiped (2) | 6 |
2022-12-13 02:19:24 | VM-DeathBasin_KFVM | 00:41:37 | Wiped (5) | 1 |
2022-12-13 01:46:55 | VM-MosEisleyScum_KFVM | 00:30:46 | Victory | 0 |
2022-12-12 02:50:37 | VM-TheddlePedal_KFVM | 00:00:00 | Disconnect | 0 |
2022-12-10 00:02:18 | VM-MosEisleyScum_KFVM | 00:11:22 | Wiped (3) | 3 |
2022-12-09 23:56:37 | VM-MosEisleyScum_KFVM | 00:03:59 | Wiped (2) | 2 |
2022-12-09 23:39:59 | VM-MountainPassDay_KFVM | 00:14:14 | Wiped (3) | 4 |
2022-12-09 23:33:29 | VM-MountainPassDay_KFVM | 00:05:01 | Wiped (2) | 3 |
2022-12-09 23:23:12 | VM-MountainPassDay_KFVM | 00:08:23 | Wiped (2) | 3 |
2022-12-09 23:02:08 | VM-DeathBasin_KFVM | 00:18:00 | Wiped (4) | 4 |
2022-12-09 22:26:09 | VM-RaceTrackV4_KFVM | 00:33:40 | Wiped (5) | 4 |
2022-12-09 22:15:11 | VM-RaceTrackV4_KFVM | 00:07:22 | Wiped (2) | 2 |
2022-12-09 21:33:47 | VM-BloodMountain_KFVM | 00:38:53 | Wiped (4) | 3 |
2022-12-09 21:25:14 | VM-FarmFuzz_KFVM | 00:04:39 | Wiped (2) | 3 |
2022-12-04 22:34:06 | VM-DeathBasin_KFVM | 00:23:07 | Wiped (5) | 1 |
2022-12-04 22:20:56 | VM-Multistorey_Carpark_KFVM | 00:10:57 | Wiped (3) | 1 |
2022-12-04 22:02:35 | VM-TheddlePedal_KFVM | 00:16:17 | Wiped (4) | 1 |
2022-12-02 22:23:00 | VM-Multistorey_Carpark_KFVM | 00:04:58 | Wiped (2) | 1 |
2022-12-02 21:52:51 | VM-RaceTrackV4_KFVM | 00:27:47 | Victory | 0 |
2022-12-02 21:36:46 | VM-SoylentZedFinal_KFVM | 00:13:50 | Wiped (4) | 1 |
2022-11-14 14:52:31 | VM-SoylentZedFinal_KFVM | 00:05:40 | Wiped (3) | 1 |
2022-11-14 13:10:31 | VM-WestLondon | 00:01:10 | Wiped (1) | 1 |
2022-11-03 18:08:36 | VM-WestLondon | 00:00:59 | Wiped (1) | 2 |
2022-11-03 18:02:44 | VM-WestLondon | 00:03:38 | Wiped (2) | 3 |
2022-11-02 18:32:15 | VM-DeathBasin_KFVM | 00:18:57 | Victory | 0 |
2022-11-02 18:25:23 | KF-WestLondon_KFVM | 00:05:53 | Wiped (2) | 3 |
2022-10-31 22:13:23 | VM-DeathBasin_KFVM | 00:13:40 | Wiped (3) | 2 |
2022-10-31 22:05:23 | VM-DeathBasin_KFVM | 00:06:54 | Wiped (2) | 3 |
--> |