Start Time | 2021-09-18 22:10:47 |
---|---|
Map | KF-DeadSnow3(thawd) |
Difficulty | HOE |
Total Waves | 10 |
Starting Wave | 1 |
Ending Wave | 8 |
Deaths | 2 |
Game Time | 00:24:10 |
Result | Wiped |
Zeds Left | 57 |
Start Time | 2021-09-18 22:10:47 |
---|---|
Map | KF-DeadSnow3(thawd) |
Difficulty | HOE |
Total Waves | 10 |
Starting Wave | 1 |
Ending Wave | 8 |
Deaths | 2 |
Game Time | 00:24:10 |
Result | Wiped |
Zeds Left | 57 |
End Time | 2021-09-18 22:11:27 |
---|---|
Length | 00:00:10 |
End Time | 2021-09-18 22:12:34 |
---|---|
Length | 00:01:07 |
|
| ||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Flare Revolver![]()
M4![]()
Bullpup![]()
| Knife![]() 9mm![]()
Grenade![]()
Dr. T's Lead Delivery System![]()
Schneidzekk![]()
Scythe![]() |
End Time | 2021-09-18 22:29:50 |
---|---|
Length | 00:03:17 |
|
| ||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Schneidzekk![]()
Tommy Gun![]()
Claymore![]() | Knife![]() 9mm![]()
Grenade![]()
.44 Magnum![]()
M4![]()
Lever-action Rifle![]()
|