Start Time | 2021-09-24 23:28:41 |
---|---|
Map | KF-WestLondon_KFVM |
Difficulty | HOE |
Total Waves | 10 |
Starting Wave | 1 |
Ending Wave | 0 |
Deaths | 0 |
Game Time | 00:00:00 |
Result | Disconnect |
Start Time | 2021-09-24 23:28:41 |
---|---|
Map | KF-WestLondon_KFVM |
Difficulty | HOE |
Total Waves | 10 |
Starting Wave | 1 |
Ending Wave | 0 |
Deaths | 0 |
Game Time | 00:00:00 |
Result | Disconnect |
End Time | 2021-09-24 23:29:35 |
---|---|
Length | 00:00:11 |
End Time | 2021-09-24 23:31:09 |
---|---|
Length | 00:01:34 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
M79![]()
Flamethrower![]() | Knife![]() 9mm![]()
Grenade![]() M14 EBR![]()
M4![]()
| Knife![]() 9mm![]()
Grenade![]()
.44 Magnum![]()
MP7M![]()
M32![]()
|