Start Time | 2021-10-07 13:17:00 |
---|---|
Map | VM-DeathBasin_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 3 |
Deaths | 6 |
Game Time | 00:10:58 |
Result | Wiped |
Start Time | 2021-10-07 13:17:00 |
---|---|
Map | VM-DeathBasin_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 3 |
Deaths | 6 |
Game Time | 00:10:58 |
Result | Wiped |
End Time | 2021-10-07 13:27:35 |
---|---|
Length | 00:03:17 |
End Time | 2021-10-07 13:28:35 |
---|---|
Length | 00:01:00 |
|
|
| |||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Gas Can
Crossbow![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
M79![]()
Schneidzekk![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
|