Start Time | 2022-12-09 23:33:29 |
---|---|
Map | VM-MountainPassDay_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 2 |
Deaths | 3 |
Game Time | 00:05:01 |
Result | Wiped |
Start Time | 2022-12-09 23:33:29 |
---|---|
Map | VM-MountainPassDay_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 2 |
Deaths | 3 |
Game Time | 00:05:01 |
Result | Wiped |
End Time | 2022-12-09 23:33:50 |
---|---|
Length | 00:00:11 |
End Time | 2022-12-09 23:36:09 |
---|---|
Length | 00:02:00 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Gas Can
Crossbow![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
AK-47![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
Axe![]() |