Start Time | 2022-12-17 07:48:27 |
---|---|
Map | VM-RaceTrackV4_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 2 |
Deaths | 6 |
Game Time | 00:04:52 |
Result | Wiped |
Zeds Left | 36 |
Start Time | 2022-12-17 07:48:27 |
---|---|
Map | VM-RaceTrackV4_KFVM |
Difficulty | Hard |
Total Waves | 4 |
Starting Wave | 1 |
Ending Wave | 2 |
Deaths | 6 |
Game Time | 00:04:52 |
Result | Wiped |
Zeds Left | 36 |
End Time | 2022-12-17 07:49:10 |
---|---|
Length | 00:00:11 |
End Time | 2022-12-17 07:52:02 |
---|---|
Length | 00:02:35 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Gas Can
Bullpup![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
Flamethrower![]()
| Knife![]() 9mm![]()
Grenade![]() Gas Can
Lever-action Rifle![]() |
End Time | 2022-12-17 07:53:02 |
---|---|
Length | 00:01:00 |
|
|
|
| ||||||||||||||||||||||||||||||||||||
Knife![]() 9mm![]()
Grenade![]()
Gas Can
Crossbow![]()
Dual Handcannons![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
Bullpup![]()
| Knife![]() 9mm![]()
Grenade![]()
Gas Can
Flamethrower![]()
Mac10![]()
|